0102030405
Soundproof Diesel Generator Set from China Factory - Reliable Power Solutions by Trusted Suppliers
Soundproof type diesel generator set can be placed directly for outdoor use. Operate within container with rain protection function. This type of generator set is usually used for noise-sensitive occasions, such as hospitals, schools, office buildings, etc.
The characteristics of soundproof diesel generator sets mainly include:
Design: Through the use of various noise reduction technologies and materials, such as sound insulation cover, muffler, etc., greatly reduce the noise level during operation.
Design: Through the use of various noise reduction technologies and materials, such as sound insulation cover, muffler, etc., greatly reduce the noise level during operation.
Compact structure: The use of compact design, avoid the construction of the machine room, reduce the volume and area, convenient installation and use.
Efficient and stable: Using advanced diesel engine and control system to ensure efficient energy conversion and stable power output.
Long life: Choose high-quality materials and parts, to ensure the long-term stable operation.
Convenient maintenance: Modular design to facilitate routine maintenance.
The power range of soundproof generator sets is 10-1000KW, and the container can be customized to be adapt to different power generator sets, and the color of it can also be customized.
The power range of soundproof generator sets is 10-1000KW, and the container can be customized to be adapt to different power generator sets, and the color of it can also be customized.
Video Demonstration
Standard Features
| Feature Description | Status |
|---|---|
| Engine | ● |
| Soundproof container | ● |
| Radiator 50°C max, fans are driven by belt | ● |
| 24V charge alternator | ● |
| Alternator: single bearing alternator IP23 | ● |
| Insulation class H/H | ● |
| Standard auto control system | ● |
| One set of air filter, fuel filter, oil filter | ● |
| Main line circuit breaker / ACB | ● |
| Base fuel tank | ● |
| Two 24V batteries, rack and cable | ● |
| Exhaust system (Ripple flex exhaust pipe) | ● |
| Exhaust siphon, flange, muffler | ● |
| User manual | ● |
| Battery charger | ● |
| Water heater | ● |
Power Selection Table
| Power Selection Table (Unit: kW/kVA) | |||||||||||
| 2kW | 3kW | 5kW | 7kW | 10kW | 12kW | 15kW | 16kW | 20kW | 25kW | 30kW | 35kW |
| 2.5kVA | 3.75kVA | 6.25kVA | 8.75kVA | 12.5kVA | 15kVA | 18.75kVA | 20kVA | 25kVA | 31.25kVA | 37.5kVA | 43.75kVA |
| 40kW | 45kW | 50kW | 60kW | 65kW | 70kW | 75kW | 80kW | 85kW | 90kW | 95kW | 100kW |
| 40kWkVA | 45kWkVA | 50kWkVA | 60kWkVA | 65kWkVA | 70kWkVA | 75kWkVA | 80kWkVA | 85kWkVA | 90kWkVA | 95kWkVA | 100kWkVA |
| 104kW | 110kW | 115kW | 120kW | 125kW | 130kW | 135kW | 140kW | 150kW | 155kW | 160kW | 165kW |
| 130kVA | 137.5kVA | 143.75kVA | 150kVA | 156.25kVA | 162.5kVA | 168.75kVA | 175kVA | 187.5kVA | 193.75kVA | 200kVA | 206.25kVA |
| 170kW | 175kW | 180kW | 185kW | 190kW | 200kW | 210kW | 230kW | 240kW | 240kW | 250kW | 260kW |
| 212.5kVA | 218.75kVA | 225kVA | 231.25kVA | 237.5kVA | 250kVA | 262.5kVA | 287.5kVA | 300kVA | 300kVA | 312.5kVA | 325kVA |
| 270kW | 280kW | 290kW | 300kW | 310kW | 320kW | 330kW | 340kW | 350kW | 360kW | 370kW | 380kW |
| 337.5kVA | 350kVA | 362.5kVA | 375kVA | 387.5kVA | 400kVA | 412.5kVA | 425kVA | 437.5kVA | 450kVA | 462.5kVA | 475kVA |
| 390kW | 400kW | 410kW | 420kW | 432kW | 450kW | 460kW | 470kW | 475kW | 500kW | 510kW | 520kW |
| 487.5kVA | 500kVA | 512.5kVA | 525kVA | 540kVA | 562.5kVA | 575kVA | 587.5kVA | 593.75kVA | 625kVA | 637.5kVA | 650kVA |
| 540kW | 550kW | 560kW | 570kW | 580kW | 600kW | 620kW | 630kW | 640kW | 650kW | 660kW | 682kW |
| 675kVA | 687.5kVA | 700kVA | 712.5kVA | 725kVA | 750kVA | 775kVA | 787.5kVA | 800kVA | 812.5kVA | 825kVA | 852.5kVA |
| 700kW | 710kW | 720kW | 740kW | 750kW | 763kW | 800kW | 820kW | 845kW | 850kW | 881kW | 900kW |
| 875kVA | 887.5kVA | 900kVA | 925kVA | 937.5kVA | 953.75kVA | 1000kVA | 1025kVA | 1056.25kVA | 1062.5kVA | 1101.25kVA | 1125kVA |
| 915kW | 936kW | 980kW | 1000kW | 1020kW | 1040kW | 1054kW | 1080kW | 1090kW | 1100kW | 1120kW | 1160kW |
| 1143.75kVA | 1170kVA | 1225kVA | 1250kVA | 1275kVA | 1300kVA | 1317.5kVA | 1350kVA | 1362.5kVA | 1375kVA | 1400kVA | 1450kVA |
| 1200kW | 1300kW | 1350kW | 1400kW | 1500kW | 1600kW | 1700kW | 1800kW | 2000kW | 2200kW | 2400kW | 2600kW |
| 1500kVA | 1625kVA | 1687.5kVA | 1750kVA | 1875kVA | 2000kVA | 2125kVA | 2250kVA | 2500kVA | 2750kVA | 3000kVA | 3250kVA |
| 3000kW | 3300kW | Unit: kW/kVA | |||||||||
| 3750kVA | 4125kVA | ||||||||||
Frequently Asked Questions
Q:
Where can soundproof type diesel generator sets be placed?
Soundproof type diesel generator sets can be placed directly outdoors for use. They operate within a container with a rain protection function, making them ideal for outdoor environments.
Q:
What are the typical applications for this type of generator set?
These generator sets are typically used for noise-sensitive occasions where quiet operation is essential, such as hospitals, schools, office buildings, and similar environments.
Q:
What noise reduction technologies are used in the design?
The design incorporates various noise reduction technologies and materials, including sound insulation covers and mufflers, which greatly reduce the noise level during operation.
Q:
What is the power range of these soundproof generator sets?
The power range of these soundproof generator sets is 10-1000KW.
Q:
Can the container be customized?
Yes, the container can be customized to adapt to different power generator sets, and the color of the container can also be customized to meet your requirements.
Q:
What structural design benefits do these generator sets offer?
They feature a compact design that avoids the need to construct a dedicated machine room, reducing the overall volume and area required, which makes installation and use highly convenient.







